Finding 1
Chicago recorded 43,083 rodent-related service requests in 2025, or 157.7 per 10,000 residents.
Free Inspections & Same-Day Rodent Service
City report · IL
In 2025, Chicago recorded 43,083 rodent-related service requests, equal to approximately 157.7 reports per 10,000 residents. This reflects reported activity, not a measured rodent population.
Source: Chicago 311 Service Requests · U.S. Census Bureau population estimates · January–December 2025. Definitions and provenance.
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Highest-reporting community area: 24 (2,295 reports). This is a total, not relative risk.
Ready to cite
Directly calculated from the source records. Please keep the reporting caveat when quoting a comparison.
Chicago recorded 43,083 rodent-related service requests in 2025, or 157.7 per 10,000 residents.
Chicago's report total fell by 3.3% from 2024 to 2025.
July had the highest monthly total in 2025: 5,828 reports.
December had the lowest monthly total: 1,566 reports.
24 had the largest total among records with a known community area: 2,295 reports. These are complaint totals, not relative risk.
Complete calendar years with the same configured reporting category. Historic records can be revised by the city.
Timeframe: 2023–2025. Last updated 2026-09-29. Axes: Complete calendar year; Municipal reports. Underlying sources: Chicago 311 Service Requests · U.S. Census Bureau population estimates. Methodology. Data: RodentExterminator.com US Rodent Index.
| City / year | Reports |
|---|---|
| 2023 | 47,116 |
| 2024 | 44,560 |
| 2025 | 43,083 |
July had the highest total (5,828 reports). Reporting season is not necessarily rodent breeding season.
Timeframe: 2025. Last updated 2026-09-29. Axes: Month; Municipal reports. Underlying sources: Chicago 311 Service Requests · U.S. Census Bureau population estimates. Methodology. Data: RodentExterminator.com US Rodent Index.
| Month | Reports |
|---|---|
| Jan | 2,090 |
| Feb | 2,026 |
| Mar | 2,699 |
| Apr | 3,254 |
| May | 3,900 |
| Jun | 4,641 |
| Jul | 5,828 |
| Aug | 5,159 |
| Sep | 4,930 |
| Oct | 4,244 |
| Nov | 2,746 |
| Dec | 1,566 |
Geographic reporting patterns
43,068 of 43,083 reports have usable coordinates inside the configured city extent. 15 reports are not plotted. Counts show reporting volume, not relative risk.
Hover or tap a cell for its total. Open the complete grid-cell table below for the same values.
Cells group reports into 0.01° latitude/longitude bins. Darker cells have more reports. No population denominator is available at this level. This is a geographic grid, not a street or city-boundary map. It does not show infestation risk or individual addresses.
| Latitude | Longitude | Reports |
|---|---|---|
| 41.645 | -87.545 | 3 |
| 41.645 | -87.535 | 1 |
| 41.655 | -87.645 | 4 |
| 41.655 | -87.635 | 3 |
| 41.655 | -87.615 | 4 |
| 41.655 | -87.605 | 6 |
| 41.655 | -87.555 | 8 |
| 41.655 | -87.545 | 8 |
| 41.655 | -87.535 | 3 |
| 41.665 | -87.645 | 5 |
| 41.665 | -87.635 | 25 |
| 41.665 | -87.625 | 14 |
| 41.665 | -87.615 | 3 |
| 41.665 | -87.555 | 4 |
| 41.665 | -87.545 | 1 |
| 41.675 | -87.685 | 30 |
| 41.675 | -87.675 | 7 |
| 41.675 | -87.665 | 1 |
| 41.675 | -87.655 | 7 |
| 41.675 | -87.645 | 18 |
| 41.675 | -87.635 | 46 |
| 41.675 | -87.625 | 35 |
| 41.675 | -87.615 | 21 |
| 41.685 | -87.715 | 77 |
| 41.685 | -87.705 | 45 |
| 41.685 | -87.695 | 5 |
| 41.685 | -87.685 | 30 |
| 41.685 | -87.675 | 16 |
| 41.685 | -87.665 | 29 |
| 41.685 | -87.655 | 39 |
| 41.685 | -87.645 | 21 |
| 41.685 | -87.635 | 35 |
| 41.685 | -87.625 | 15 |
| 41.685 | -87.615 | 29 |
| 41.685 | -87.605 | 22 |
| 41.685 | -87.535 | 9 |
| 41.695 | -87.725 | 5 |
| 41.695 | -87.715 | 172 |
| 41.695 | -87.705 | 100 |
| 41.695 | -87.695 | 21 |
| 41.695 | -87.685 | 59 |
| 41.695 | -87.675 | 8 |
| 41.695 | -87.665 | 24 |
| 41.695 | -87.655 | 39 |
| 41.695 | -87.645 | 42 |
| 41.695 | -87.635 | 54 |
| 41.695 | -87.625 | 26 |
| 41.695 | -87.615 | 32 |
| 41.695 | -87.605 | 4 |
| 41.695 | -87.565 | 1 |
| 41.695 | -87.545 | 5 |
| 41.695 | -87.535 | 20 |
| 41.695 | -87.525 | 19 |
| 41.705 | -87.725 | 12 |
| 41.705 | -87.715 | 51 |
| 41.705 | -87.705 | 41 |
| 41.705 | -87.695 | 50 |
| 41.705 | -87.685 | 43 |
| 41.705 | -87.675 | 2 |
| 41.705 | -87.665 | 7 |
| 41.705 | -87.655 | 15 |
| 41.705 | -87.645 | 48 |
| 41.705 | -87.635 | 44 |
| 41.705 | -87.625 | 40 |
| 41.705 | -87.615 | 33 |
| 41.705 | -87.605 | 20 |
| 41.705 | -87.565 | 16 |
| 41.705 | -87.555 | 1 |
| 41.705 | -87.545 | 17 |
| 41.705 | -87.535 | 48 |
| 41.705 | -87.525 | 6 |
| 41.715 | -87.695 | 8 |
| 41.715 | -87.685 | 44 |
| 41.715 | -87.675 | 22 |
| 41.715 | -87.665 | 12 |
| 41.715 | -87.655 | 36 |
| 41.715 | -87.645 | 63 |
| 41.715 | -87.635 | 48 |
| 41.715 | -87.625 | 61 |
| 41.715 | -87.615 | 22 |
| 41.715 | -87.605 | 3 |
| 41.715 | -87.595 | 6 |
| 41.715 | -87.575 | 8 |
| 41.715 | -87.565 | 25 |
| 41.715 | -87.555 | 24 |
| 41.715 | -87.545 | 1 |
| 41.715 | -87.535 | 12 |
| 41.725 | -87.685 | 2 |
| 41.725 | -87.675 | 15 |
| 41.725 | -87.665 | 18 |
| 41.725 | -87.655 | 44 |
| 41.725 | -87.645 | 33 |
| 41.725 | -87.635 | 25 |
| 41.725 | -87.625 | 42 |
| 41.725 | -87.615 | 37 |
| 41.725 | -87.605 | 34 |
| 41.725 | -87.595 | 52 |
| 41.725 | -87.585 | 16 |
| 41.725 | -87.575 | 15 |
| 41.725 | -87.565 | 28 |
| 41.725 | -87.555 | 31 |
| 41.725 | -87.545 | 8 |
| 41.725 | -87.535 | 10 |
| 41.735 | -87.745 | 2 |
| 41.735 | -87.735 | 47 |
| 41.735 | -87.725 | 41 |
| 41.735 | -87.715 | 78 |
| 41.735 | -87.705 | 25 |
| 41.735 | -87.695 | 7 |
| 41.735 | -87.685 | 2 |
| 41.735 | -87.675 | 11 |
| 41.735 | -87.665 | 64 |
| 41.735 | -87.655 | 60 |
| 41.735 | -87.645 | 34 |
| 41.735 | -87.635 | 23 |
| 41.735 | -87.625 | 18 |
| 41.735 | -87.615 | 29 |
| 41.735 | -87.605 | 25 |
| 41.735 | -87.595 | 23 |
| 41.735 | -87.585 | 20 |
| 41.735 | -87.575 | 18 |
| 41.735 | -87.565 | 42 |
| 41.735 | -87.555 | 31 |
| 41.735 | -87.545 | 25 |
| 41.745 | -87.745 | 1 |
| 41.745 | -87.735 | 19 |
| 41.745 | -87.725 | 21 |
| 41.745 | -87.715 | 86 |
| 41.745 | -87.705 | 71 |
| 41.745 | -87.695 | 39 |
| 41.745 | -87.685 | 43 |
| 41.745 | -87.675 | 22 |
| 41.745 | -87.665 | 71 |
| 41.745 | -87.655 | 65 |
| 41.745 | -87.645 | 64 |
| 41.745 | -87.635 | 16 |
| 41.745 | -87.625 | 26 |
| 41.745 | -87.615 | 26 |
| 41.745 | -87.605 | 89 |
| 41.745 | -87.595 | 27 |
| 41.745 | -87.585 | 18 |
| 41.745 | -87.575 | 35 |
| 41.745 | -87.565 | 26 |
| 41.745 | -87.555 | 31 |
| 41.745 | -87.545 | 65 |
| 41.755 | -87.735 | 3 |
| 41.755 | -87.725 | 7 |
| 41.755 | -87.715 | 15 |
| 41.755 | -87.705 | 18 |
| 41.755 | -87.695 | 5 |
| 41.755 | -87.685 | 15 |
| 41.755 | -87.675 | 30 |
| 41.755 | -87.665 | 51 |
| 41.755 | -87.655 | 65 |
| 41.755 | -87.645 | 98 |
| 41.755 | -87.635 | 21 |
| 41.755 | -87.625 | 58 |
| 41.755 | -87.615 | 36 |
| 41.755 | -87.605 | 42 |
| 41.755 | -87.595 | 30 |
| 41.755 | -87.585 | 30 |
| 41.755 | -87.575 | 45 |
| 41.755 | -87.565 | 43 |
| 41.755 | -87.555 | 15 |
| 41.755 | -87.545 | 5 |
| 41.765 | -87.745 | 1 |
| 41.765 | -87.735 | 5 |
| 41.765 | -87.725 | 48 |
| 41.765 | -87.715 | 106 |
| 41.765 | -87.705 | 21 |
| 41.765 | -87.695 | 40 |
| 41.765 | -87.685 | 115 |
| 41.765 | -87.675 | 63 |
| 41.765 | -87.665 | 86 |
| 41.765 | -87.655 | 111 |
| 41.765 | -87.645 | 87 |
| 41.765 | -87.635 | 24 |
| 41.765 | -87.625 | 62 |
| 41.765 | -87.615 | 55 |
| 41.765 | -87.605 | 20 |
| 41.765 | -87.595 | 48 |
| 41.765 | -87.585 | 32 |
| 41.765 | -87.575 | 30 |
| 41.765 | -87.565 | 20 |
| 41.765 | -87.555 | 9 |
| 41.775 | -87.805 | 3 |
| 41.775 | -87.795 | 107 |
| 41.775 | -87.785 | 276 |
| 41.775 | -87.775 | 98 |
| 41.775 | -87.765 | 185 |
| 41.775 | -87.755 | 52 |
| 41.775 | -87.745 | 77 |
| 41.775 | -87.735 | 82 |
| 41.775 | -87.725 | 114 |
| 41.775 | -87.715 | 65 |
| 41.775 | -87.705 | 61 |
| 41.775 | -87.695 | 125 |
| 41.775 | -87.685 | 56 |
| 41.775 | -87.675 | 96 |
| 41.775 | -87.665 | 99 |
| 41.775 | -87.655 | 66 |
| 41.775 | -87.645 | 49 |
| 41.775 | -87.635 | 17 |
| 41.775 | -87.625 | 15 |
| 41.775 | -87.615 | 50 |
| 41.775 | -87.605 | 51 |
| 41.775 | -87.595 | 21 |
| 41.775 | -87.585 | 20 |
| 41.775 | -87.575 | 6 |
| 41.775 | -87.565 | 1 |
| 41.785 | -87.805 | 7 |
| 41.785 | -87.795 | 102 |
| 41.785 | -87.785 | 211 |
| 41.785 | -87.775 | 151 |
| 41.785 | -87.765 | 90 |
| 41.785 | -87.745 | 11 |
| 41.785 | -87.735 | 88 |
| 41.785 | -87.725 | 95 |
| 41.785 | -87.715 | 70 |
| 41.785 | -87.705 | 102 |
| 41.785 | -87.695 | 173 |
| 41.785 | -87.685 | 56 |
| 41.785 | -87.675 | 63 |
| 41.785 | -87.665 | 97 |
| 41.785 | -87.655 | 45 |
| 41.785 | -87.645 | 40 |
| 41.785 | -87.635 | 33 |
| 41.785 | -87.625 | 22 |
| 41.785 | -87.615 | 16 |
| 41.785 | -87.605 | 41 |
| 41.785 | -87.595 | 20 |
| 41.785 | -87.585 | 1 |
| 41.785 | -87.575 | 1 |
| 41.795 | -87.805 | 19 |
| 41.795 | -87.795 | 145 |
| 41.795 | -87.785 | 189 |
| 41.795 | -87.775 | 125 |
| 41.795 | -87.765 | 126 |
| 41.795 | -87.755 | 137 |
| 41.795 | -87.745 | 31 |
| 41.795 | -87.735 | 114 |
| 41.795 | -87.725 | 97 |
| 41.795 | -87.715 | 32 |
| 41.795 | -87.705 | 48 |
| 41.795 | -87.695 | 139 |
| 41.795 | -87.685 | 72 |
| 41.795 | -87.675 | 141 |
| 41.795 | -87.665 | 100 |
| 41.795 | -87.655 | 70 |
| 41.795 | -87.645 | 50 |
| 41.795 | -87.635 | 25 |
| 41.795 | -87.625 | 20 |
| 41.795 | -87.615 | 13 |
| 41.795 | -87.605 | 19 |
| 41.795 | -87.595 | 55 |
| 41.795 | -87.585 | 38 |
| 41.795 | -87.575 | 1 |
| 41.805 | -87.755 | 9 |
| 41.805 | -87.745 | 43 |
| 41.805 | -87.735 | 42 |
| 41.805 | -87.725 | 78 |
| 41.805 | -87.715 | 43 |
| 41.805 | -87.705 | 18 |
| 41.805 | -87.695 | 57 |
| 41.805 | -87.685 | 96 |
| 41.805 | -87.675 | 172 |
| 41.805 | -87.665 | 77 |
| 41.805 | -87.655 | 38 |
| 41.805 | -87.645 | 77 |
| 41.805 | -87.635 | 31 |
| 41.805 | -87.625 | 47 |
| 41.805 | -87.615 | 92 |
| 41.805 | -87.605 | 64 |
| 41.805 | -87.595 | 76 |
| 41.805 | -87.585 | 6 |
| 41.815 | -87.745 | 8 |
| 41.815 | -87.735 | 3 |
| 41.815 | -87.725 | 18 |
| 41.815 | -87.715 | 4 |
| 41.815 | -87.705 | 30 |
| 41.815 | -87.695 | 101 |
| 41.815 | -87.685 | 86 |
| 41.815 | -87.675 | 67 |
| 41.815 | -87.665 | 113 |
| 41.815 | -87.655 | 1 |
| 41.815 | -87.645 | 161 |
| 41.815 | -87.635 | 160 |
| 41.815 | -87.625 | 72 |
| 41.815 | -87.615 | 80 |
| 41.815 | -87.605 | 55 |
| 41.815 | -87.595 | 40 |
| 41.825 | -87.715 | 4 |
| 41.825 | -87.705 | 17 |
| 41.825 | -87.695 | 64 |
| 41.825 | -87.685 | 38 |
| 41.825 | -87.675 | 41 |
| 41.825 | -87.665 | 19 |
| 41.825 | -87.655 | 9 |
| 41.825 | -87.645 | 183 |
| 41.825 | -87.635 | 9 |
| 41.825 | -87.625 | 40 |
| 41.825 | -87.615 | 29 |
| 41.825 | -87.605 | 18 |
| 41.835 | -87.735 | 25 |
| 41.835 | -87.725 | 47 |
| 41.835 | -87.715 | 38 |
| 41.835 | -87.705 | 18 |
| 41.835 | -87.685 | 11 |
| 41.835 | -87.675 | 27 |
| 41.835 | -87.665 | 31 |
| 41.835 | -87.655 | 297 |
| 41.835 | -87.645 | 274 |
| 41.835 | -87.635 | 120 |
| 41.835 | -87.625 | 18 |
| 41.835 | -87.615 | 14 |
| 41.845 | -87.735 | 32 |
| 41.845 | -87.725 | 122 |
| 41.845 | -87.715 | 123 |
| 41.845 | -87.705 | 88 |
| 41.845 | -87.695 | 54 |
| 41.845 | -87.685 | 21 |
| 41.845 | -87.675 | 7 |
| 41.845 | -87.665 | 6 |
| 41.845 | -87.655 | 116 |
| 41.845 | -87.645 | 91 |
| 41.845 | -87.635 | 201 |
| 41.845 | -87.625 | 15 |
| 41.845 | -87.615 | 4 |
| 41.845 | -87.605 | 1 |
| 41.855 | -87.735 | 34 |
| 41.855 | -87.725 | 118 |
| 41.855 | -87.715 | 119 |
| 41.855 | -87.705 | 83 |
| 41.855 | -87.695 | 103 |
| 41.855 | -87.685 | 91 |
| 41.855 | -87.675 | 82 |
| 41.855 | -87.665 | 164 |
| 41.855 | -87.655 | 200 |
| 41.855 | -87.645 | 53 |
| 41.855 | -87.635 | 35 |
| 41.855 | -87.625 | 57 |
| 41.855 | -87.615 | 3 |
| 41.865 | -87.775 | 19 |
| 41.865 | -87.765 | 8 |
| 41.865 | -87.755 | 1 |
| 41.865 | -87.745 | 1 |
| 41.865 | -87.735 | 17 |
| 41.865 | -87.725 | 98 |
| 41.865 | -87.715 | 89 |
| 41.865 | -87.705 | 33 |
| 41.865 | -87.695 | 8 |
| 41.865 | -87.685 | 32 |
| 41.865 | -87.675 | 2 |
| 41.865 | -87.665 | 29 |
| 41.865 | -87.655 | 21 |
| 41.865 | -87.645 | 3 |
| 41.865 | -87.635 | 19 |
| 41.865 | -87.625 | 53 |
| 41.865 | -87.615 | 5 |
| 41.875 | -87.775 | 4 |
| 41.875 | -87.765 | 20 |
| 41.875 | -87.755 | 52 |
| 41.875 | -87.745 | 60 |
| 41.875 | -87.735 | 63 |
| 41.875 | -87.725 | 75 |
| 41.875 | -87.715 | 44 |
| 41.875 | -87.705 | 59 |
| 41.875 | -87.695 | 23 |
| 41.875 | -87.685 | 154 |
| 41.875 | -87.675 | 31 |
| 41.875 | -87.665 | 38 |
| 41.875 | -87.655 | 41 |
| 41.875 | -87.645 | 13 |
| 41.875 | -87.635 | 14 |
| 41.875 | -87.625 | 65 |
| 41.875 | -87.615 | 2 |
| 41.885 | -87.775 | 46 |
| 41.885 | -87.765 | 91 |
| 41.885 | -87.755 | 131 |
| 41.885 | -87.745 | 70 |
| 41.885 | -87.735 | 45 |
| 41.885 | -87.725 | 47 |
| 41.885 | -87.715 | 43 |
| 41.885 | -87.705 | 44 |
| 41.885 | -87.695 | 51 |
| 41.885 | -87.685 | 116 |
| 41.885 | -87.675 | 42 |
| 41.885 | -87.665 | 36 |
| 41.885 | -87.655 | 26 |
| 41.885 | -87.645 | 26 |
| 41.885 | -87.635 | 18 |
| 41.885 | -87.625 | 25 |
| 41.885 | -87.615 | 11 |
| 41.895 | -87.775 | 38 |
| 41.895 | -87.765 | 73 |
| 41.895 | -87.755 | 134 |
| 41.895 | -87.745 | 54 |
| 41.895 | -87.735 | 21 |
| 41.895 | -87.725 | 108 |
| 41.895 | -87.715 | 108 |
| 41.895 | -87.705 | 78 |
| 41.895 | -87.695 | 133 |
| 41.895 | -87.685 | 265 |
| 41.895 | -87.675 | 307 |
| 41.895 | -87.665 | 313 |
| 41.895 | -87.655 | 113 |
| 41.895 | -87.645 | 11 |
| 41.895 | -87.635 | 56 |
| 41.895 | -87.625 | 98 |
| 41.895 | -87.615 | 4 |
| 41.905 | -87.795 | 2 |
| 41.905 | -87.775 | 40 |
| 41.905 | -87.765 | 54 |
| 41.905 | -87.755 | 113 |
| 41.905 | -87.745 | 15 |
| 41.905 | -87.735 | 59 |
| 41.905 | -87.725 | 206 |
| 41.905 | -87.715 | 165 |
| 41.905 | -87.705 | 65 |
| 41.905 | -87.695 | 281 |
| 41.905 | -87.685 | 222 |
| 41.905 | -87.675 | 185 |
| 41.905 | -87.665 | 199 |
| 41.905 | -87.655 | 5 |
| 41.905 | -87.645 | 31 |
| 41.905 | -87.635 | 129 |
| 41.905 | -87.625 | 112 |
| 41.915 | -87.805 | 5 |
| 41.915 | -87.795 | 24 |
| 41.915 | -87.785 | 55 |
| 41.915 | -87.775 | 68 |
| 41.915 | -87.765 | 57 |
| 41.915 | -87.755 | 136 |
| 41.915 | -87.745 | 56 |
| 41.915 | -87.735 | 148 |
| 41.915 | -87.725 | 187 |
| 41.915 | -87.715 | 156 |
| 41.915 | -87.705 | 160 |
| 41.915 | -87.695 | 211 |
| 41.915 | -87.685 | 173 |
| 41.915 | -87.675 | 141 |
| 41.915 | -87.665 | 20 |
| 41.915 | -87.655 | 188 |
| 41.915 | -87.645 | 140 |
| 41.915 | -87.635 | 100 |
| 41.915 | -87.625 | 12 |
| 41.925 | -87.805 | 28 |
| 41.925 | -87.795 | 63 |
| 41.925 | -87.785 | 26 |
| 41.925 | -87.775 | 109 |
| 41.925 | -87.765 | 86 |
| 41.925 | -87.755 | 265 |
| 41.925 | -87.745 | 103 |
| 41.925 | -87.735 | 165 |
| 41.925 | -87.725 | 143 |
| 41.925 | -87.715 | 177 |
| 41.925 | -87.705 | 101 |
| 41.925 | -87.695 | 204 |
| 41.925 | -87.685 | 151 |
| 41.925 | -87.675 | 86 |
| 41.925 | -87.665 | 135 |
| 41.925 | -87.655 | 210 |
| 41.925 | -87.645 | 324 |
| 41.925 | -87.635 | 22 |
| 41.935 | -87.835 | 8 |
| 41.935 | -87.825 | 48 |
| 41.935 | -87.815 | 52 |
| 41.935 | -87.805 | 84 |
| 41.935 | -87.795 | 86 |
| 41.935 | -87.785 | 155 |
| 41.935 | -87.775 | 140 |
| 41.935 | -87.765 | 93 |
| 41.935 | -87.755 | 148 |
| 41.935 | -87.745 | 78 |
| 41.935 | -87.735 | 227 |
| 41.935 | -87.725 | 211 |
| 41.935 | -87.715 | 388 |
| 41.935 | -87.705 | 154 |
| 41.935 | -87.695 | 90 |
| 41.935 | -87.685 | 131 |
| 41.935 | -87.675 | 109 |
| 41.935 | -87.665 | 228 |
| 41.935 | -87.655 | 274 |
| 41.935 | -87.645 | 241 |
| 41.935 | -87.635 | 7 |
| 41.945 | -87.835 | 50 |
| 41.945 | -87.825 | 137 |
| 41.945 | -87.815 | 132 |
| 41.945 | -87.805 | 136 |
| 41.945 | -87.795 | 77 |
| 41.945 | -87.785 | 200 |
| 41.945 | -87.775 | 256 |
| 41.945 | -87.765 | 232 |
| 41.945 | -87.755 | 224 |
| 41.945 | -87.745 | 125 |
| 41.945 | -87.735 | 116 |
| 41.945 | -87.725 | 175 |
| 41.945 | -87.715 | 312 |
| 41.945 | -87.705 | 61 |
| 41.945 | -87.695 | 16 |
| 41.945 | -87.685 | 179 |
| 41.945 | -87.675 | 275 |
| 41.945 | -87.665 | 254 |
| 41.945 | -87.655 | 262 |
| 41.945 | -87.645 | 138 |
| 41.945 | -87.635 | 1 |
| 41.955 | -87.835 | 62 |
| 41.955 | -87.825 | 13 |
| 41.955 | -87.815 | 19 |
| 41.955 | -87.805 | 44 |
| 41.955 | -87.795 | 16 |
| 41.955 | -87.785 | 89 |
| 41.955 | -87.775 | 181 |
| 41.955 | -87.765 | 134 |
| 41.955 | -87.755 | 199 |
| 41.955 | -87.745 | 33 |
| 41.955 | -87.735 | 69 |
| 41.955 | -87.725 | 106 |
| 41.955 | -87.715 | 149 |
| 41.955 | -87.705 | 156 |
| 41.955 | -87.695 | 73 |
| 41.955 | -87.685 | 210 |
| 41.955 | -87.675 | 167 |
| 41.955 | -87.665 | 271 |
| 41.955 | -87.655 | 166 |
| 41.955 | -87.645 | 53 |
| 41.965 | -87.845 | 1 |
| 41.965 | -87.835 | 1 |
| 41.965 | -87.805 | 10 |
| 41.965 | -87.795 | 19 |
| 41.965 | -87.785 | 80 |
| 41.965 | -87.775 | 126 |
| 41.965 | -87.765 | 166 |
| 41.965 | -87.755 | 122 |
| 41.965 | -87.745 | 50 |
| 41.965 | -87.735 | 127 |
| 41.965 | -87.725 | 147 |
| 41.965 | -87.715 | 143 |
| 41.965 | -87.705 | 263 |
| 41.965 | -87.695 | 139 |
| 41.965 | -87.685 | 181 |
| 41.965 | -87.675 | 114 |
| 41.965 | -87.665 | 163 |
| 41.965 | -87.655 | 133 |
| 41.965 | -87.645 | 12 |
| 41.965 | -87.635 | 2 |
| 41.975 | -87.905 | 1 |
| 41.975 | -87.845 | 16 |
| 41.975 | -87.835 | 5 |
| 41.975 | -87.825 | 37 |
| 41.975 | -87.815 | 22 |
| 41.975 | -87.805 | 91 |
| 41.975 | -87.795 | 93 |
| 41.975 | -87.785 | 197 |
| 41.975 | -87.775 | 193 |
| 41.975 | -87.765 | 172 |
| 41.975 | -87.755 | 143 |
| 41.975 | -87.745 | 52 |
| 41.975 | -87.735 | 24 |
| 41.975 | -87.725 | 106 |
| 41.975 | -87.715 | 122 |
| 41.975 | -87.705 | 170 |
| 41.975 | -87.695 | 238 |
| 41.975 | -87.685 | 41 |
| 41.975 | -87.675 | 138 |
| 41.975 | -87.665 | 113 |
| 41.975 | -87.655 | 26 |
| 41.975 | -87.645 | 1 |
| 41.985 | -87.845 | 2 |
| 41.985 | -87.835 | 5 |
| 41.985 | -87.825 | 20 |
| 41.985 | -87.815 | 39 |
| 41.985 | -87.805 | 59 |
| 41.985 | -87.795 | 72 |
| 41.985 | -87.785 | 153 |
| 41.985 | -87.775 | 178 |
| 41.985 | -87.765 | 66 |
| 41.985 | -87.755 | 9 |
| 41.985 | -87.745 | 35 |
| 41.985 | -87.735 | 16 |
| 41.985 | -87.725 | 5 |
| 41.985 | -87.715 | 112 |
| 41.985 | -87.705 | 41 |
| 41.985 | -87.695 | 145 |
| 41.985 | -87.685 | 9 |
| 41.985 | -87.675 | 55 |
| 41.985 | -87.665 | 101 |
| 41.985 | -87.655 | 77 |
| 41.995 | -87.885 | 1 |
| 41.995 | -87.815 | 32 |
| 41.995 | -87.805 | 57 |
| 41.995 | -87.795 | 59 |
| 41.995 | -87.785 | 104 |
| 41.995 | -87.775 | 41 |
| 41.995 | -87.765 | 5 |
| 41.995 | -87.755 | 34 |
| 41.995 | -87.745 | 76 |
| 41.995 | -87.735 | 44 |
| 41.995 | -87.725 | 46 |
| 41.995 | -87.715 | 101 |
| 41.995 | -87.705 | 84 |
| 41.995 | -87.695 | 186 |
| 41.995 | -87.685 | 112 |
| 41.995 | -87.675 | 97 |
| 41.995 | -87.665 | 115 |
| 41.995 | -87.655 | 47 |
| 42.005 | -87.825 | 8 |
| 42.005 | -87.815 | 38 |
| 42.005 | -87.805 | 35 |
| 42.005 | -87.795 | 10 |
| 42.005 | -87.785 | 14 |
| 42.005 | -87.775 | 25 |
| 42.005 | -87.765 | 22 |
| 42.005 | -87.755 | 1 |
| 42.005 | -87.705 | 38 |
| 42.005 | -87.695 | 100 |
| 42.005 | -87.685 | 99 |
| 42.005 | -87.675 | 132 |
| 42.005 | -87.665 | 183 |
| 42.005 | -87.655 | 32 |
| 42.015 | -87.815 | 10 |
| 42.015 | -87.805 | 16 |
| 42.015 | -87.785 | 16 |
| 42.015 | -87.775 | 4 |
| 42.015 | -87.705 | 62 |
| 42.015 | -87.695 | 151 |
| 42.015 | -87.685 | 227 |
| 42.015 | -87.675 | 170 |
| 42.015 | -87.665 | 115 |
| 42.025 | -87.675 | 18 |
| 42.025 | -87.665 | 14 |
Source: Chicago 311 Service Requests · January–December 2025. Definitions and provenance.
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
25 of 43,083 reports have no usable community area. No area population denominator is available.
| Community area | Reports |
|---|---|
| 24 | 2,295 |
| 6 | 1,840 |
| 15 | 1,771 |
| 22 | 1,557 |
| 7 | 1,321 |
| 25 | 1,252 |
| 17 | 1,235 |
| 19 | 1,225 |
| 56 | 1,169 |
| 16 | 1,151 |
| 64 | 1,091 |
| 60 | 1,075 |
| 11 | 1,045 |
| 2 | 1,009 |
| 23 | 976 |
| 21 | 970 |
| 61 | 959 |
| 5 | 895 |
| 14 | 889 |
| 1 | 885 |
| 10 | 876 |
| 4 | 850 |
| 67 | 800 |
| 66 | 703 |
| 30 | 700 |
| 20 | 634 |
| 31 | 617 |
| 28 | 612 |
| 71 | 578 |
| 3 | 566 |
| 74 | 548 |
| 29 | 541 |
| 70 | 526 |
| 49 | 495 |
| 63 | 477 |
| 65 | 477 |
| 8 | 475 |
| 77 | 467 |
| 68 | 413 |
| 58 | 403 |
| 13 | 373 |
| 12 | 369 |
| 62 | 361 |
| 69 | 341 |
| 73 | 331 |
| 38 | 326 |
| 44 | 293 |
| 75 | 286 |
| 34 | 267 |
| 46 | 255 |
| 43 | 254 |
| 27 | 247 |
| 53 | 237 |
| 26 | 229 |
| 41 | 215 |
| 72 | 201 |
| 18 | 197 |
| 42 | 186 |
| 57 | 170 |
| 32 | 141 |
| 52 | 141 |
| 59 | 124 |
| 33 | 123 |
| 48 | 123 |
| 9 | 122 |
| 37 | 113 |
| 51 | 95 |
| 35 | 91 |
| 39 | 84 |
| 45 | 84 |
| 40 | 77 |
| 50 | 72 |
| 47 | 45 |
| 36 | 44 |
| 55 | 33 |
| 76 | 30 |
| 54 | 10 |
9,895 of 43,083 reports have no usable zip code. No area population denominator is available.
| ZIP code | Reports |
|---|---|
| 60638 | 1,774 |
| 60634 | 1,652 |
| 60618 | 1,566 |
| 60629 | 1,387 |
| 60647 | 1,299 |
| 60641 | 1,186 |
| 60625 | 1,174 |
| 60609 | 1,173 |
| 60630 | 1,115 |
| 60622 | 1,064 |
| 60639 | 1,030 |
| 60614 | 1,019 |
| 60608 | 998 |
| 60657 | 893 |
