Finding 1
Baltimore recorded 5,929 rodent-related service requests in 2025, or 104.0 per 10,000 residents.
Free Inspections & Same-Day Rodent Service
City report · MD
In 2025, Baltimore recorded 5,929 rodent-related service requests, equal to approximately 104.0 reports per 10,000 residents. This reflects reported activity, not a measured rodent population.
Source: Open Baltimore 311 Customer Service Requests 2025 · U.S. Census Bureau population estimates · January–December 2025. Definitions and provenance.
Highest-reporting neighborhood: Belair-Edison (415 reports). This is a total, not relative risk.
Ready to cite
Directly calculated from the source records. Please keep the reporting caveat when quoting a comparison.
Baltimore recorded 5,929 rodent-related service requests in 2025, or 104.0 per 10,000 residents.
Baltimore's report total fell by 12.1% from 2024 to 2025.
September had the highest monthly total in 2025: 857 reports.
April had the lowest monthly total: 65 reports.
Belair-Edison had the largest total among records with a known neighborhood: 415 reports. These are complaint totals, not relative risk.
Complete calendar years with the same configured reporting category. Historic records can be revised by the city.
Timeframe: 2023–2025. Last updated 2026-10-15. Axes: Complete calendar year; Municipal reports. Underlying sources: Open Baltimore 311 Customer Service Requests 2026 · Open Baltimore 311 Customer Service Requests 2025 · Open Baltimore 311 Customer Service Requests 2024 · Open Baltimore 311 Customer Service Requests 2023 · U.S. Census Bureau population estimates. Methodology. Data: RodentExterminator.com US Rodent Index.
| City / year | Reports |
|---|---|
| 2023 | 7,379 |
| 2024 | 6,742 |
| 2025 | 5,929 |
September had the highest total (857 reports). Reporting season is not necessarily rodent breeding season.
Timeframe: 2025. Last updated 2026-10-15. Axes: Month; Municipal reports. Underlying sources: Open Baltimore 311 Customer Service Requests 2026 · Open Baltimore 311 Customer Service Requests 2025 · Open Baltimore 311 Customer Service Requests 2024 · Open Baltimore 311 Customer Service Requests 2023 · U.S. Census Bureau population estimates. Methodology. Data: RodentExterminator.com US Rodent Index.
| Month | Reports |
|---|---|
| Jan | 254 |
| Feb | 341 |
| Mar | 482 |
| Apr | 65 |
| May | 183 |
| Jun | 670 |
| Jul | 714 |
| Aug | 777 |
| Sep | 857 |
| Oct | 774 |
| Nov | 435 |
| Dec | 377 |
Geographic reporting patterns
5,929 of 5,929 reports have usable coordinates inside the configured city extent. 0 reports are not plotted. Counts show reporting volume, not relative risk.
Hover or tap a cell for its total. Open the complete grid-cell table below for the same values.
Cells group reports into 0.01° latitude/longitude bins. Darker cells have more reports. No population denominator is available at this level. This is a geographic grid, not a street or city-boundary map. It does not show infestation risk or individual addresses.
| Latitude | Longitude | Reports |
|---|---|---|
| 39.225 | -76.605 | 12 |
| 39.225 | -76.595 | 35 |
| 39.225 | -76.585 | 31 |
| 39.235 | -76.615 | 10 |
| 39.235 | -76.605 | 63 |
| 39.235 | -76.595 | 59 |
| 39.245 | -76.625 | 17 |
| 39.245 | -76.615 | 7 |
| 39.255 | -76.655 | 2 |
| 39.255 | -76.645 | 16 |
| 39.255 | -76.635 | 2 |
| 39.255 | -76.625 | 7 |
| 39.255 | -76.615 | 1 |
| 39.255 | -76.535 | 7 |
| 39.265 | -76.685 | 2 |
| 39.265 | -76.675 | 45 |
| 39.265 | -76.665 | 10 |
| 39.265 | -76.655 | 49 |
| 39.265 | -76.645 | 35 |
| 39.265 | -76.635 | 5 |
| 39.265 | -76.615 | 4 |
| 39.265 | -76.605 | 3 |
| 39.265 | -76.595 | 3 |
| 39.265 | -76.585 | 1 |
| 39.265 | -76.535 | 1 |
| 39.275 | -76.715 | 4 |
| 39.275 | -76.705 | 2 |
| 39.275 | -76.695 | 21 |
| 39.275 | -76.685 | 7 |
| 39.275 | -76.675 | 18 |
| 39.275 | -76.665 | 30 |
| 39.275 | -76.655 | 10 |
| 39.275 | -76.645 | 6 |
| 39.275 | -76.635 | 7 |
| 39.275 | -76.625 | 6 |
| 39.275 | -76.615 | 78 |
| 39.275 | -76.605 | 23 |
| 39.275 | -76.595 | 6 |
| 39.275 | -76.575 | 6 |
| 39.275 | -76.565 | 4 |
| 39.275 | -76.545 | 38 |
| 39.275 | -76.535 | 32 |
| 39.275 | -76.525 | 1 |
| 39.285 | -76.715 | 2 |
| 39.285 | -76.705 | 14 |
| 39.285 | -76.695 | 38 |
| 39.285 | -76.685 | 19 |
| 39.285 | -76.675 | 37 |
| 39.285 | -76.665 | 7 |
| 39.285 | -76.655 | 49 |
| 39.285 | -76.645 | 56 |
| 39.285 | -76.635 | 82 |
| 39.285 | -76.625 | 53 |
| 39.285 | -76.615 | 11 |
| 39.285 | -76.605 | 16 |
| 39.285 | -76.595 | 36 |
| 39.285 | -76.585 | 33 |
| 39.285 | -76.575 | 59 |
| 39.285 | -76.565 | 56 |
| 39.285 | -76.555 | 147 |
| 39.285 | -76.545 | 66 |
| 39.285 | -76.535 | 70 |
| 39.285 | -76.525 | 11 |
| 39.295 | -76.715 | 11 |
| 39.295 | -76.705 | 46 |
| 39.295 | -76.695 | 15 |
| 39.295 | -76.685 | 55 |
| 39.295 | -76.675 | 73 |
| 39.295 | -76.665 | 30 |
| 39.295 | -76.655 | 66 |
| 39.295 | -76.645 | 48 |
| 39.295 | -76.635 | 62 |
| 39.295 | -76.625 | 14 |
| 39.295 | -76.615 | 73 |
| 39.295 | -76.605 | 6 |
| 39.295 | -76.595 | 24 |
| 39.295 | -76.585 | 105 |
| 39.295 | -76.575 | 157 |
| 39.295 | -76.565 | 67 |
| 39.295 | -76.555 | 1 |
| 39.295 | -76.545 | 15 |
| 39.295 | -76.535 | 56 |
| 39.295 | -76.525 | 4 |
| 39.305 | -76.705 | 2 |
| 39.305 | -76.685 | 4 |
| 39.305 | -76.675 | 20 |
| 39.305 | -76.665 | 55 |
| 39.305 | -76.655 | 54 |
| 39.305 | -76.645 | 107 |
| 39.305 | -76.635 | 62 |
| 39.305 | -76.625 | 37 |
| 39.305 | -76.615 | 42 |
| 39.305 | -76.605 | 30 |
| 39.305 | -76.595 | 85 |
| 39.305 | -76.585 | 101 |
| 39.305 | -76.575 | 59 |
| 39.305 | -76.565 | 7 |
| 39.305 | -76.555 | 9 |
| 39.305 | -76.545 | 6 |
| 39.315 | -76.705 | 1 |
| 39.315 | -76.695 | 5 |
| 39.315 | -76.685 | 7 |
| 39.315 | -76.675 | 28 |
| 39.315 | -76.665 | 53 |
| 39.315 | -76.655 | 35 |
| 39.315 | -76.645 | 61 |
| 39.315 | -76.635 | 42 |
| 39.315 | -76.625 | 18 |
| 39.315 | -76.615 | 104 |
| 39.315 | -76.605 | 57 |
| 39.315 | -76.595 | 116 |
| 39.315 | -76.585 | 16 |
| 39.315 | -76.575 | 63 |
| 39.315 | -76.565 | 166 |
| 39.315 | -76.555 | 21 |
| 39.315 | -76.545 | 5 |
| 39.325 | -76.705 | 4 |
| 39.325 | -76.695 | 4 |
| 39.325 | -76.685 | 36 |
| 39.325 | -76.675 | 5 |
| 39.325 | -76.665 | 20 |
| 39.325 | -76.655 | 7 |
| 39.325 | -76.635 | 4 |
| 39.325 | -76.625 | 28 |
| 39.325 | -76.615 | 68 |
| 39.325 | -76.605 | 21 |
| 39.325 | -76.595 | 76 |
| 39.325 | -76.585 | 15 |
| 39.325 | -76.575 | 117 |
| 39.325 | -76.565 | 105 |
| 39.325 | -76.555 | 25 |
| 39.325 | -76.545 | 10 |
| 39.325 | -76.535 | 5 |
| 39.335 | -76.705 | 5 |
| 39.335 | -76.695 | 5 |
| 39.335 | -76.685 | 31 |
| 39.335 | -76.675 | 24 |
| 39.335 | -76.665 | 35 |
| 39.335 | -76.655 | 11 |
| 39.335 | -76.645 | 6 |
| 39.335 | -76.635 | 45 |
| 39.335 | -76.625 | 10 |
| 39.335 | -76.615 | 8 |
| 39.335 | -76.605 | 70 |
| 39.335 | -76.595 | 52 |
| 39.335 | -76.585 | 1 |
| 39.335 | -76.575 | 2 |
| 39.335 | -76.565 | 25 |
| 39.335 | -76.555 | 6 |
| 39.335 | -76.545 | 14 |
| 39.335 | -76.535 | 32 |
| 39.345 | -76.705 | 5 |
| 39.345 | -76.695 | 1 |
| 39.345 | -76.685 | 52 |
| 39.345 | -76.675 | 40 |
| 39.345 | -76.665 | 29 |
| 39.345 | -76.655 | 4 |
| 39.345 | -76.645 | 19 |
| 39.345 | -76.635 | 20 |
| 39.345 | -76.615 | 1 |
| 39.345 | -76.605 | 76 |
| 39.345 | -76.595 | 64 |
| 39.345 | -76.585 | 17 |
| 39.345 | -76.575 | 8 |
| 39.345 | -76.565 | 30 |
| 39.345 | -76.555 | 17 |
| 39.345 | -76.545 | 25 |
| 39.345 | -76.535 | 9 |
| 39.355 | -76.715 | 5 |
| 39.355 | -76.705 | 21 |
| 39.355 | -76.695 | 7 |
| 39.355 | -76.685 | 11 |
| 39.355 | -76.675 | 8 |
| 39.355 | -76.665 | 5 |
| 39.355 | -76.635 | 1 |
| 39.355 | -76.615 | 4 |
| 39.355 | -76.605 | 66 |
| 39.355 | -76.595 | 32 |
| 39.355 | -76.585 | 28 |
| 39.355 | -76.575 | 18 |
| 39.355 | -76.565 | 11 |
| 39.355 | -76.555 | 8 |
| 39.355 | -76.545 | 16 |
| 39.355 | -76.535 | 7 |
| 39.365 | -76.715 | 3 |
| 39.365 | -76.705 | 33 |
| 39.365 | -76.695 | 1 |
| 39.365 | -76.685 | 4 |
| 39.365 | -76.675 | 1 |
| 39.365 | -76.665 | 2 |
| 39.365 | -76.655 | 1 |
| 39.365 | -76.645 | 1 |
| 39.365 | -76.615 | 19 |
| 39.365 | -76.605 | 39 |
| 39.365 | -76.595 | 109 |
| 39.365 | -76.585 | 41 |
| 39.365 | -76.575 | 7 |
| 39.365 | -76.565 | 9 |
| 39.365 | -76.555 | 10 |
| 39.365 | -76.545 | 23 |
| 39.365 | -76.535 | 2 |
| 39.375 | -76.685 | 3 |
| 39.375 | -76.615 | 3 |
| 39.375 | -76.595 | 15 |
| 39.375 | -76.585 | 3 |
| 39.375 | -76.565 | 1 |
| 39.375 | -76.555 | 3 |
| 39.375 | -76.545 | 5 |
Source: Open Baltimore 311 Customer Service Requests 2025 · January–December 2025. Definitions and provenance.
0 of 5,929 reports have no usable neighborhood. No area population denominator is available.
| Neighborhood | Reports |
|---|---|
| Belair-Edison | 415 |
| Coldstream Homestead Montebello | 182 |
| Bayview | 159 |
| Greektown | 145 |
| Brooklyn | 130 |
| McElderry Park | 113 |
| Sandtown-Winchester | 104 |
| Canton | 92 |
| Morrell Park | 89 |
| Broadway East | 88 |
| Washington Village/Pigtown | 87 |
| Curtis Bay | 79 |
| Ednor Gardens-Lakeside | 79 |
| Patterson Park Neighborhood | 78 |
| Glen Oaks | 70 |
| Hampden | 70 |
| Berea | 69 |
| Allendale | 66 |
| New Northwood | 65 |
| Violetville | 58 |
| Charles Village | 57 |
| Frankford | 57 |
| Central Park Heights | 55 |
| Downtown | 55 |
| Walbrook | 55 |
| Oliver | 54 |
| Upton | 53 |
| Mondawmin | 49 |
| West Hills | 49 |
| Harlem Park | 45 |
| Idlewood | 44 |
| Ramblewood | 44 |
| Fallstaff | 43 |
| Riverside | 43 |
| Barclay | 41 |
| Carrollton Ridge | 41 |
| Eastwood | 41 |
| Federal Hill | 40 |
| Four By Four | 40 |
| Greenmount West | 40 |
| East Baltimore Midway | 39 |
| Graceland Park | 39 |
| Reservoir Hill | 39 |
| Baltimore Highlands | 38 |
| Easterwood | 36 |
| Fells Point | 36 |
| Hamilton | 36 |
| Waltherson | 36 |
| Edgewood | 35 |
| Kenilworth Park | 35 |
| Mount Vernon | 35 |
| Cherry Hill | 34 |
| Highlandtown | 34 |
| Ellwood Park/Monument | 33 |
| Glen | 32 |
| Hamilton Hills | 32 |
| Irvington | 32 |
| Penrose/Fayette Street Outreach | 32 |
| Perring Loch | 32 |
| Waverly | 32 |
| Cedonia | 31 |
| Mid-Govans | 31 |
| Rosemont | 31 |
| Broening Manor | 30 |
| Poppleton | 30 |
| North Harford Road | 29 |
| Rosemont Homeowners/Tenants | 29 |
| Edmondson Village | 28 |
| Lauraville | 28 |
| Gwynns Falls | 27 |
| Harwood | 27 |
| Milton-Montford | 27 |
| Penn North | 27 |
| CARE | 26 |
| Arlington | 25 |
| Bridgeview/Greenlawn | 25 |
| Medfield | 25 |
| Mid-Town Belvedere | 25 |
| Richnor Springs | 25 |
| Park Circle | 24 |
| Auchentoroly-Parkwood | 23 |
| Bolton Hill | 23 |
| Parkside | 23 |
| Brewers Hill | 22 |
| Callaway-Garrison | 22 |
| Franklintown Road | 22 |
| Middle East | 22 |
| Beechfield | 21 |
| Carroll-South Hilton | 21 |
| Druid Heights | 21 |
| Franklin Square | 21 |
| Greenspring | 21 |
| Mount Clare | 20 |
| South Baltimore | 20 |
| Woodmere | 20 |
| Concerned Citizens of Forest Park | 19 |
| Evergreen Lawn | 19 |
| Midtown-Edmondson | 19 |
| Pen Lucy | 19 |
| Rognel Heights | 19 |
| Saint Josephs | 19 |
| Charles North | 18 |
| Coppin Heights/Ash-Co-East | 18 |
| Lakeland | 18 |
| Madison-Eastend | 18 |
| Westgate | 18 |
| Better Waverly | 17 |
| Dolfield | 17 |
| Johnston Square | 17 |
| Remington | 17 |
| Tremont | 17 |
| Winston-Govans | 17 |
| Yale Heights | 17 |
| Dorchester | 16 |
| Medford | 16 |
| Armistead Gardens | 15 |
| Hillen | 15 |
| Jonestown | 15 |
| Langston Hughes | 15 |
| Millhill | 15 |
| Northwest Community Action | 15 |
| Stonewood-Pentwood-Winston | 15 |
| Hoes Heights | 14 |
| Parklane | 14 |
| Ridgely's Delight | 14 |
| Washington Hill | 14 |
| Westfield | 14 |
| Woodbourne-McCabe | 14 |
| Biddle Street | 13 |
| Cameron Village | 13 |
| Mount Holly | 13 |
| Patterson Place | 13 |
| Rosebank | 13 |
| Winchester | 13 |
| Windsor Hills | 13 |
| Ashburton | 12 |
| Darley Park | 12 |
| Hollins Market | 12 |
| Loch Raven | 12 |
| Mosher | 12 |
| Old Goucher | 12 |
| Rosemont East | 12 |
| Wilson Park | 12 |
| Butchers Hill | 11 |
| Chinquapin Park | 11 |
| Gay Street | 11 |
| Lake Walker | 11 |
| Sharp-Leadenhall | 11 |
| Union Square | 11 |
| Upper Fells Point | 11 |
| West Forest Park | 11 |
| Belvedere | 10 |
| Cedmont | 10 |
| Evesham Park | 10 |
| Moravia-Walther | 10 |
| Boyd-Booth | 9 |
| Grove Park | 9 |
| Hanlon-Longwood | 9 |
| Howard Park | 9 |
| Panway/Braddish Avenue | 9 |
| Shipley Hill | 9 |
| Locust Point | 8 |
| Saint Helena | 8 |
| Cheswolde | 7 |
| Orangeville | 7 |
| Roland Park | 7 |
| Towanda-Grantley | 7 |
| Arcadia | 6 |
| Hunting Ridge | 6 |
| Liberty Square | 6 |
| Little Italy | 6 |
| O'Donnell Heights | 6 |
| Oldtown | 6 |
| Orchard Ridge | 6 |
| Original Northwood | 6 |
| Westport | 6 |
| Wyman Park | 6 |
| East Arlington | 5 |
| Garwyn Oaks | 5 |
| Heritage Crossing | 5 |
| Homeland | 5 |
| Lake Evesham | 5 |
| Madison Park | 5 |
| Mount Winans | 5 |
| Saint Agnes | 5 |
| Tuscany-Canterbury | 5 |
| Uplands | 5 |
| Woodbourne Heights | 5 |
| Abell | 4 |
| Cylburn | 4 |
| Forest Park | 4 |
| Guilford | 4 |
| Mount Washington | 4 |
| Overlea | 4 |
| Seton Hill | 4 |
| Belair-Parkside | 3 |
| Beverly Hills | 3 |
| Cedarcroft | 3 |
| Central Forest Park | 3 |
| Cross Country | 3 |
| Levindale | 3 |
| Lucille Park | 3 |
| Parkway | 3 |
| South Clifton Park | 3 |
| West Arlington | 3 |
| Wilhelm Park | 3 |
| Coldspring | 2 |
| Dunbar-Broadway | 2 |
| Franklintown | 2 |
| Hopkins Bayview | 2 |
| Inner Harbor | 2 |
| Kresson | 2 |
| Oakenshawe | 2 |
| Oaklee | 2 |
| Otterbein | 2 |
| Pimlico Good Neighbors | 2 |
| Pleasant View Gardens | 2 |
| Pulaski Industrial Area | 2 |
| Purnell | 2 |
| Woodberry | 2 |
| Barre Circle | 1 |
| Clifton Park | 1 |
| Fairfield Area | 1 |
| Kernewood | 1 |
| Locust Point Industrial Area | 1 |
| Mayfield | 1 |
| Morgan Park | 1 |
| North Roland Park/Poplar Hill | 1 |
| Radnor-Winston | 1 |
| Reisterstown Station | 1 |
| Stadium/Entertainment Area | 1 |
| Ten Hills | 1 |
| University of Maryland | 1 |
| Wakefield | 1 |
| Wyndhurst | 1 |
0 of 5,929 reports have no usable zip code. No area population denominator is available.
| ZIP code | Reports |
|---|---|
| 21224 | 710 |
| 21213 | 676 |
| 21218 | 561 |
| 21229 | 411 |
| 21217 | 408 |
| 21215 | 362 |
| 21230 | 331 |
| 21216 | 310 |
| 21239 | 277 |
| 21223 | 254 |
| 21206 | 222 |
| 21212 | 217 |
| 21205 | 198 |
| 21225 | 192 |
| 21202 | 156 |
| 21211 | 132 |
| 21214 | 108 |
| 21231 | 107 |
| 21201 | 104 |
| 21226 | 50 |
| 21222 | 47 |
| 21234 | 34 |
| 21207 | 22 |
| 21209 | 17 |
| 21210 | 11 |
| 21228 | 6 |
| 21227 | 4 |
| 21287 | 2 |
For property-level prevention, see our rodent exclusion guide. Complaint totals cannot diagnose a specific property.
7,648 reports from 2025-09-01 through 2026-08-31, compared with 5,631 in the preceding 12 months (+35.8%).
The comparison ends at the last complete month in this snapshot, not today. It measures reports only. Reporting changes and later data revisions can affect this comparison.
| Window (end exclusive) | Reports |
|---|---|
| 2025-09-01 to 2026-09-01 | 7,648 |
| 2024-09-01 to 2025-09-01 | 5,631 |
Sources: Open Baltimore 311 Customer Service Requests 2026 · Open Baltimore 311 Customer Service Requests 2025 · Open Baltimore 311 Customer Service Requests 2024 · Open Baltimore 311 Customer Service Requests 2023. Definitions and provenance.
Reporting systems, categories, response programs and willingness to report differ between cities. Counts are reports, not measured rodent populations.
Includes resident-filed SW-Rat Rubout requests (Department of Public Works) and HCD-Rodents housing complaints. Excludes SW-Rat Rubout Proactive records, which the city creates itself in very large numbers, plus follow-up and alley-concern records, so these totals are far below the city’s published rat-abatement workload.
Open Baltimore stores created times as local clock time. Records the city marks as deleted are excluded. The Open Baltimore items list no reuse license, so data downloads are held.
The per-capita denominator is the Census city population, not metro-area or county population. The 2025 population estimate is 569,997, from Vintage 2025.
Inspect the source register, transformations and validation notes.
Sources: Open Baltimore 311 Customer Service Requests 2026 · Open Baltimore 311 Customer Service Requests 2025 · Open Baltimore 311 Customer Service Requests 2024 · Open Baltimore 311 Customer Service Requests 2023 · U.S. Census Bureau population estimates. Definitions and provenance.
Open to scrutiny
You may quote our analysis and reproduce our original charts with attribution. Include the reporting caveat and link to this research page and its methodology. Original government datasets retain their own terms. No government endorsement is implied.
Last retrieved: . Coverage: 2023-01-01 through 2026-08-31. Rankings use complete years only.
Combined CSV redistribution is held until every included source’s reuse terms are verified. Source links and permitted city downloads remain available.
Methodology & provenancePublisher resources and citation guidance · Questions or corrections